<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $4.00 Gas Around the Corner: Impact on Job Market and Economy???</title>
	<atom:link href="http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/</link>
	<description>Workplace News &#38; Views, Edited by St. Louis Labor &#38; Employment Lawyer George Lenard</description>
	<pubDate>Mon, 08 Sep 2008 08:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: metromon</title>
		<link>http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/#comment-38660</link>
		<dc:creator>metromon</dc:creator>
		<pubDate>Sun, 11 Jun 2006 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/#comment-38660</guid>
		<description>&lt;a HREF="http://dog-food.coolbb.net" REL="nofollow"&gt;Dog Food&lt;/a&gt;&lt;br/&gt;&lt;a HREF="http://jobs.realbb.net" REL="nofollow"&gt;Job&lt;/a&gt;&lt;br/&gt;&lt;a HREF="http://building-materials.goodbb.net" REL="nofollow"&gt;Building Materials&lt;/a&gt;&lt;br/&gt;&lt;a HREF="http://car-audio.dynamicbb.com" REL="nofollow"&gt;Car Audio&lt;/a&gt;&lt;br/&gt;&lt;a HREF="http://real-estate.virtuaboard.com" REL="nofollow"&gt;Real Estate&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dog-food.coolbb.net" REL="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/dog-food.coolbb.net');">Dog Food</a><br /><a href="http://jobs.realbb.net" REL="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/jobs.realbb.net');">Job</a><br /><a href="http://building-materials.goodbb.net" REL="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/building-materials.goodbb.net');">Building Materials</a><br /><a href="http://car-audio.dynamicbb.com" REL="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/car-audio.dynamicbb.com');">Car Audio</a><br /><a href="http://real-estate.virtuaboard.com" REL="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/real-estate.virtuaboard.com');">Real Estate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Silverman</title>
		<link>http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/#comment-38583</link>
		<dc:creator>Craig Silverman</dc:creator>
		<pubDate>Wed, 31 Aug 2005 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/#comment-38583</guid>
		<description>Five years ago I was in London for a seriees of meetings and to visit with a new Recruiting office we had just opened. The gas price there was over $5/gal at the time. Nearly every job order we had included a car in the comp package. Many of the ads included the logo of the BWW or Benz that came along with the postion. The US will be moving in this arena if prices on gas keep going up. &lt;br/&gt;&lt;br/&gt;Craig Silverman&lt;br/&gt;HireAbility</description>
		<content:encoded><![CDATA[<p>Five years ago I was in London for a seriees of meetings and to visit with a new Recruiting office we had just opened. The gas price there was over $5/gal at the time. Nearly every job order we had included a car in the comp package. Many of the ads included the logo of the BWW or Benz that came along with the postion. The US will be moving in this arena if prices on gas keep going up. </p>
<p>Craig Silverman<br />HireAbility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrence Seamon</title>
		<link>http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/#comment-38581</link>
		<dc:creator>Terrence Seamon</dc:creator>
		<pubDate>Wed, 31 Aug 2005 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/2005/400-gas-around-the-corner-impact-on-job-market-and-economy/#comment-38581</guid>
		<description>Here in New Jersey where I live, just about everybody uses their drives to earn a living, if only to commute to work every day.&lt;br/&gt;&lt;br/&gt;This out-of-control gas price situation is having a direct impact on our wallets.&lt;br/&gt;&lt;br/&gt;I would hope that employers will accelerate their adoption of telework so that at least some workers could stay home and still work.  &lt;br/&gt;&lt;br/&gt;Terry</description>
		<content:encoded><![CDATA[<p>Here in New Jersey where I live, just about everybody uses their drives to earn a living, if only to commute to work every day.</p>
<p>This out-of-control gas price situation is having a direct impact on our wallets.</p>
<p>I would hope that employers will accelerate their adoption of telework so that at least some workers could stay home and still work.  </p>
<p>Terry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
