<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hiring Managers Slow to Accept Online Degrees</title>
	<atom:link href="http://www.employmentblawg.com/2008/hiring-managers-slow-to-accept-online-degrees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employmentblawg.com/2008/hiring-managers-slow-to-accept-online-degrees/</link>
	<description>Workplace News &#38; Views, Edited by St. Louis Labor &#38; Employment Lawyer George Lenard</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prejudice Against Online Degrees Needs to Shrivel up and Die &#171; MyOnlineCareerSpace.com</title>
		<link>http://www.employmentblawg.com/2008/hiring-managers-slow-to-accept-online-degrees/comment-page-1/#comment-51221</link>
		<dc:creator>Prejudice Against Online Degrees Needs to Shrivel up and Die &#171; MyOnlineCareerSpace.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/?p=2166#comment-51221</guid>
		<description>[...] every 5 hiring professionals look more favorably on online education than they did 5 years ago, but only 1 in 5 has actually hired someone with strictly an online degree. That’s because about half of them give preference to graduates of brick-and-mortar universities. [...]</description>
		<content:encoded><![CDATA[<p>[...] every 5 <a href="http://www.employmentblawg.com/hiringbooks" style="" target="_blank" rel="nofollow" onmouseover="self.status='hiring';return true;" onmouseout="self.status=''">hiring</a> professionals look more favorably on online education than they did 5 years ago, but only 1 in 5 has actually hired someone with strictly an online degree. That’s because about half of them give preference to graduates of brick-and-mortar universities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prejudice Against Online Degrees Needs to Shrivel up and Die&#160;&#124;&#160;Career</title>
		<link>http://www.employmentblawg.com/2008/hiring-managers-slow-to-accept-online-degrees/comment-page-1/#comment-51020</link>
		<dc:creator>Prejudice Against Online Degrees Needs to Shrivel up and Die&#160;&#124;&#160;Career</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/?p=2166#comment-51020</guid>
		<description>[...] every 5 hiring professionals look more favorably on online education than they did 5 years ago, but only 1 in 5 has actually hired someone with strictly an online degree. That&#8217;s because about half of them give preference to graduates of brick-and-mortar [...]</description>
		<content:encoded><![CDATA[<p>[...] every 5 <a href="http://www.employmentblawg.com/hiringbooks" style="" target="_blank" rel="nofollow" onmouseover="self.status='hiring';return true;" onmouseout="self.status=''">hiring</a> professionals look more favorably on online education than they did 5 years ago, but only 1 in 5 has actually hired someone with strictly an online degree. That&#8217;s because about half of them give preference to graduates of brick-and-mortar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prejudice Against Online Degrees Needs to Shrivel up and Die &#124; Job Search Tips and Advice - Applicant - A Guide To All Things Career</title>
		<link>http://www.employmentblawg.com/2008/hiring-managers-slow-to-accept-online-degrees/comment-page-1/#comment-51019</link>
		<dc:creator>Prejudice Against Online Degrees Needs to Shrivel up and Die &#124; Job Search Tips and Advice - Applicant - A Guide To All Things Career</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/?p=2166#comment-51019</guid>
		<description>[...] every 5 hiring professionals look more favorably on online education than they did 5 years ago, but only 1 in 5 has actually hired someone with strictly an online degree. That&#8217;s because about half of them give preference to graduates of brick-and-mortar [...]</description>
		<content:encoded><![CDATA[<p>[...] every 5 <a href="http://www.employmentblawg.com/hiringbooks" style="" target="_blank" rel="nofollow" onmouseover="self.status='hiring';return true;" onmouseout="self.status=''">hiring</a> professionals look more favorably on online education than they did 5 years ago, but only 1 in 5 has actually hired someone with strictly an online degree. That&#8217;s because about half of them give preference to graduates of brick-and-mortar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
