<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major Health Insurance Cost Development: Insurers Willing to Cease Health-Based Price Discrimination</title>
	<atom:link href="http://www.employmentblawg.com/2009/major-health-insurance-cost-development-insurers-willing-to-cease-health-based-price-discrimination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employmentblawg.com/2009/major-health-insurance-cost-development-insurers-willing-to-cease-health-based-price-discrimination/</link>
	<description>Workplace News &#38; Views, Edited by St. Louis Labor &#38; Employment Lawyer George Lenard</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Major Health Insurance Cost Development Insurers Willing to Cease &#124; Weak Bladder</title>
		<link>http://www.employmentblawg.com/2009/major-health-insurance-cost-development-insurers-willing-to-cease-health-based-price-discrimination/comment-page-1/#comment-42171</link>
		<dc:creator>Major Health Insurance Cost Development Insurers Willing to Cease &#124; Weak Bladder</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/?p=4873#comment-42171</guid>
		<description>[...] Major Health Insurance Cost Development Insurers Willing to Cease   Posted by root 4 hours ago (http://www.employmentblawg.com)        But karen m ignagni president of america health insurance plans a major trade group comment by the constant complainer on march 30 2009 8 41 pm        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Major Health Insurance Cost Development Insurers Willing to Cease [...]</description>
		<content:encoded><![CDATA[<p>[...] Major Health Insurance Cost Development Insurers Willing to Cease   Posted by root 4 hours ago (<a href="http://www.employmentblawg.com" rel="nofollow">http://www.employmentblawg.com</a>)        But karen m ignagni president of america health insurance plans a major trade group comment by the constant complainer on march 30 2009 8 41 pm        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Major Health Insurance Cost Development Insurers Willing to Cease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Investigator</title>
		<link>http://www.employmentblawg.com/2009/major-health-insurance-cost-development-insurers-willing-to-cease-health-based-price-discrimination/comment-page-1/#comment-41968</link>
		<dc:creator>Private Investigator</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/?p=4873#comment-41968</guid>
		<description>It feels great to know about concession by a major health insurance trade group. I also happen to think that it may help bringing in health care reforms and a reasonable health insurance cost.</description>
		<content:encoded><![CDATA[<p>It feels great to know about concession by a major health insurance trade group. I also happen to think that it may help bringing in health care reforms and a reasonable health insurance cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Lenard</title>
		<link>http://www.employmentblawg.com/2009/major-health-insurance-cost-development-insurers-willing-to-cease-health-based-price-discrimination/comment-page-1/#comment-41963</link>
		<dc:creator>George Lenard</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/?p=4873#comment-41963</guid>
		<description>Very interesting point.  In my experience shopping small group plans, the prescription coverage is one of the items least sensitive to price changes.  One can move to a considerably higher deductible to try to reduce the premium increase, yet see little or no reduction in the prescription benefit. And at a given benefit level, the year-to-year Rx changes are much less frequent.

I had never really thought about the fact that it is unusual that Rx is often not done as a copay and/or subject to deductible, though I&#039;m sure some plans do it that way.  Perhaps a conspiracy between Big Health Insurance and Big Pharma ;-)

While it is true that paying more is better than having no insurance: (a) WAY too many people are in the latter situation; and (b) it&#039;s not paying &quot;a little more,&quot; but often a lot more.  I can tell you that because I&#039;ve gone through the futile exercise of comparing &quot;sticker price&quot; of a small group plan with the &quot;true price&quot; after underwriting, and the difference has been very significant, turning what appeared to be an attractive price compared to the current plan into a very unattractive one.

One can say it&#039;s fair and right to vary the price based on health discrimination (my term) or usage (yours).  But that detracts severely from the risk-sharing concept of insurance. And remember, today&#039;s healthy modest user who would be &quot;overpaying&quot; under a uniform premium regime can become an unhealthy user in a matter of minutes, with an accident, heart attack, cancer diagnosis, etc.</description>
		<content:encoded><![CDATA[<p>Very interesting point.  In my experience shopping small group plans, the prescription coverage is one of the items least sensitive to price changes.  One can move to a considerably higher deductible to try to reduce the premium increase, yet see little or no reduction in the prescription benefit. And at a given benefit level, the year-to-year Rx changes are much less frequent.</p>
<p>I had never really thought about the fact that it is unusual that Rx is often not done as a copay and/or subject to deductible, though I&#8217;m sure some plans do it that way.  Perhaps a conspiracy between Big Health Insurance and Big Pharma ;-)</p>
<p>While it is true that paying more is better than having no insurance: (a) WAY too many people are in the latter situation; and (b) it&#8217;s not paying &#8220;a little more,&#8221; but often a lot more.  I can tell you that because I&#8217;ve gone through the futile exercise of comparing &#8220;sticker price&#8221; of a small group plan with the &#8220;true price&#8221; after underwriting, and the difference has been very significant, turning what appeared to be an attractive price compared to the current plan into a very unattractive one.</p>
<p>One can say it&#8217;s fair and right to vary the price based on health discrimination (my term) or usage (yours).  But that detracts severely from the risk-sharing concept of insurance. And remember, today&#8217;s healthy modest user who would be &#8220;overpaying&#8221; under a uniform premium regime can become an unhealthy user in a matter of minutes, with an accident, heart attack, cancer diagnosis, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Constant Complainer</title>
		<link>http://www.employmentblawg.com/2009/major-health-insurance-cost-development-insurers-willing-to-cease-health-based-price-discrimination/comment-page-1/#comment-41960</link>
		<dc:creator>The Constant Complainer</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentblawg.com/?p=4873#comment-41960</guid>
		<description>George, I have to tell you.  I think a user-based insurance system is still the best way to go.  People may see that as discrimination, but I might argue that it is most fair.  Take a group plan and a the prescription piece for example.  Instead of having a three-tier plan ($10 for generic, $25 for tier 2 and $40 for top tier), go to a percentage program (10% co-pay for generic, 20% co-for tier 2 and 30% for top tier).  In plans where there are straight co-pays, everyone takes a hit when the premiums go up the next year (based on usage of course).  But if you move to percentages, the true users will take the hit, as they should.  You shouldn&#039;t be penalized for being sick, but having insurance and paying a little more because you use it more often is sure better than not having insurance at all.  Good post.</description>
		<content:encoded><![CDATA[<p>George, I have to tell you.  I think a user-based insurance system is still the best way to go.  People may see that as discrimination, but I might argue that it is most fair.  Take a group plan and a the prescription piece for example.  Instead of having a three-tier plan ($10 for generic, $25 for tier 2 and $40 for top tier), go to a percentage program (10% co-pay for generic, 20% co-for tier 2 and 30% for top tier).  In plans where there are straight co-pays, everyone takes a hit when the premiums go up the next year (based on usage of course).  But if you move to percentages, the true users will take the hit, as they should.  You shouldn&#8217;t be penalized for being sick, but having insurance and paying a little more because you use it more often is sure better than not having insurance at all.  Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
